Section 6.0 | Community Programs | 2021-2022 Chairman |
YOUTH | ||
Scholastic: | ||
6.1 | Catholic Citizenship Essay Contest - LINK | Stephen Hutnik |
6.2 | Substance Abuse Awareness Poster Contest | Dr. Andrew Savicky |
6.3 | Spelling Bee | Raymond J Lillie |
Athletics: | ||
6.4 | Free Throw Championship - LINK | John A. Gazis |
6.5 | Hockey Challenge | Robert J. Wright |
6.6 | Soccer Challenge - LINK | Javier Vasquez |
Scouts: | ||
6.7 | Scouting Awards | Chris Hurley |
VETERANS & CITIZENSHIP | ||
Homeless: | ||
6.8 | Habitat for Humanity - LINK | Louis Monteforte |
6.9 | Homeless Shelter Support | William Hoffman |
Patriotic: | ||
6.1 | One Nation Under God/Fly the Flag | John A. Gazis |
Veterans & Military Support: | ||
6.11 | Send a Hero Home for the Holidays | A. Thomas Ponting |
6.12 | Veteran's Assistance - North | Paul Pinkman |
Veteran's Assistance - Central | Alfred Ambrose Jr. | |
Veteran's Assistance - South | Carmine Amico | |
Hometown Heros: | ||
6.13 | Catholic Citizen of the Year | Bruce Sirak |
6.14 | Senior Citizen of the Year | Jan Williams |
6.15 | Shield & Emergency Care Service Award | John Magliato |
6.16 | Shoulder to Shoulder | Anthony Barlowski |
Community Assistance: | ||
6.17 | Coats for Kids - LINK | Robert Morgan |
6.18 | Leave No Neighbor Behind | Robert J Wright |
6.19 | Helping Hands - LINK | Francis Rees |
Wheelchair: | ||
6.2 | Wheelchair Mission - Global - LINK | Paul Pinkman |
Wheelchair Mission - American (North) | Paul Pinkman | |
Wheelchair Mission - American (South) | William McCartney | |
Communications: | ||
6.21 | Council Website Contest | Dennis Bush |
Public Service: | ||
6.22 | Amber Alert / Child ID Kits | Raymond J Lillie |
6.23 | Disaster Preparedness - LINK | Al DeBenedictis |
GENERAL | ||
6.24 | State Photography Contest | John A Gazis |
6.25 | Bowling Tournament | Andrew Kelly |
6.26 | Motorcycle Ministry | Michael Choma |
Important Links:
Supreme Council Community Programs: LINK
Faith In Action: LINK
Faith In Action Guidebook: LINK
Program Report Form (10784): LINK
Other forms: LINK
Note: Councils should send program reports to: [email protected],
[email protected], the State Chairman for the Program, and their District Deputy.